Exchange | 2012 | % change / May 11 (in USD) |
% change / May 11 (in local cur) |
||||
January | February | March | April | May | |||
Americas | |||||||
Bermuda SE | 1 403.1 | 1 477.8 | 1 399.0 | 1 506.9 | 1 460.4 | -7.9% | -7.9% |
BM&FBOVESPA | 1 393 769.0 | 1 480 840.6 | 1 400 999.2 | 1 303 733.8 | 1 124 349.1 | -27.2% | -7.0% |
Buenos Aires SE | 45 652.8 | 40 710.9 | 42 110.8 | 31 335.3 | 31 411.4 | -47.7% | -42.8% |
Colombia SE | 222 040.0 | 243 830.2 | 245 076.2 | 258 491.1 | 234 209.2 | 7.6% | 9.2% |
Lima SE | 86 825.9 | 90 238.9 | 95 603.5 | 94 991.8 | 89 910.0 | 3.1% | 0.9% |
Mexican Exchange | 441 410.2 | 451 008.3 | 468 158.3 | 458 862.9 | 404 071.6 | -12.2% | 8.7% |
NASDAQ OMX | 4 152 813.9 | 4 372 481.8 | 4 540 577.2 | 4 504 386.7 | 4 231 361.5 | 2.1% | 2.1% |
NYSE Euronext (US) | 12 625 648.2 | 12 809 263.6 | 13 358 346.5 | 13 374 226.7 | 12 451 490.8 | -15.6% | -15.6% |
Santiago SE | 290 370.5 | 316 462.3 | 316 910.8 | 315 488.2 | 276 330.2 | -18.7% | -9.0% |
TMX Group | 2 014 474.2 | 2 112 493.9 | 2 033 828.9 | 2 040 210.0 | 1 820 643.6 | -21.1% | -15.6% |
Total region | 21 274 407.7 | 21 918 808.2 | 22 503 010.3 | 22 383 233.2 | 20 665 237.9 | -13.6% |
Asia - Pacific | |||||||
Australian SE | 1 303 806.6 | 1 350 342.5 | 1 306 479.9 | 1 326 443.9 | 1 141 292.9 | -22.9% | -15.4% |
Bombay SE | 1 225 472.2 | 1 297 020.5 | 1 219 931.5 | 1 171 798.2 | 1 035 911.9 | -30.7% | -13.6% |
Bursa Malaysia | 431 092.9 | 438 260.7 | 431 953.4 | 429 940.0 | 406 243.4 | -5.9% | -0.8% |
Colombo SE | 18 297.9 | 16 416.6 | 15 694.9 | 15 561.4 | 13 692.6 | -40.3% | -28.1% |
Gretai Securities Market | 53 260.4 | 60 838.7 | 58 687.9 | 56 552.9 | 56 524.6 | - | - |
Hong Kong Exchanges | 2 480 178.0 | 2 675 217.9 | 2 547 053.9 | 2 607 871.0 | 2 320 225.3 | -17.6% | -17.8% |
Indonesia SE | 407 711.9 | 416 237.9 | 424 053.2 | 428 325.6 | 385 109.4 | -4.0% | 5.7% |
Korea Exchange | 1 091 504.6 | 1 143 055.5 | 1 119 494.8 | 1 100 859.1 | 982 838.5 | -18.4% | -10.7% |
National Stock Exchange India | 1 200 736.0 | 1 271 832.4 | 1 196 686.1 | 1 149 764.3 | 1 014 209.5 | -30.5% | -13.3% |
Osaka SE | 221 747.6 | 224 873.5 | 227 776.5 | 225 111.2 | 207 265.8 | -19.0% | -21.8% |
Philippine SE | 175 886.2 | 183 675.0 | 191 050.4 | 203 439.7 | 192 894.9 | 21.2% | 21.9% |
Shanghai SE | 2 457 334.1 | 2 617 954.9 | 2 460 183.4 | 2 605 477.9 | 2 559 194.2 | -7.6% | -9.1% |
Shenzhen SE | 1 044 596.3 | 1 176 543.0 | 1 107 693.8 | 1 169 013.1 | 1 198 193.8 | -1.5% | -3.1% |
Singapore Exchange | 665 734.3 | 690 026.5 | 692 591.7 | 696 092.3 | 637 994.9 | -5.1% | -0.9% |
Taiwan SE Corp. | 691 446.6 | 752 353.0 | 733 249.1 | 701 172.7 | 668 137.3 | -20.0% | -16.7% |
The Stock Exchange of Thailand | 289 752.2 | 317 045.9 | 321 688.9 | 331 076.9 | 298 961.8 | 2.9% | 8.1% |
Tokyo SE Group | 3 468 875.6 | 3 602 512.0 | 3 625 480.7 | 3 533 596.7 | 3 225 443.0 | -10.1% | -13.2% |
Total region | 15 804 949.8 | 16 737 500.5 | 16 255 287.6 | 16 377 221.2 | 15 122 658.5 | -13.3% |
Europe - Africa - Middle East | |||||||
Amman SE | 26 003.7 | 26 536.7 | 27 411.3 | 27 284.9 | 25 966.5 | -9.7% | -9.7% |
Athens Exchange | 39 048.4 | 37 706.2 | 36 905.7 | 35 047.0 | 25 770.3 | -60.1% | -53.6% |
BME Spanish Exchanges | 1 096 201.2 | 1 109 750.9 | 1 044 883.1 | 950 062.4 | 779 906.0 | -42.8% | -33.5% |
Budapest SE | 22 287.7 | 23 595.9 | 22 316.4 | 22 315.5 | 17 019.6 | -49.5% | -33.3% |
Casablanca SE | 61 470.6 | 63 344.7 | 60 628.6 | 57 096.6 | 53 608.3 | -23.8% | -13.8% |
Cyprus SE | 4 013.6 | 3 464.6 | 3 090.0 | 2 984.5 | 2 210.4 | -66.2% | -60.7% |
Deutsche Börse | 1 303 589.5 | 1 393 399.1 | 1 400 030.3 | 1 374 440.4 | 1 197 814.1 | -25.6% | -13.5% |
Egyptian Exchange | 57 182.6 | 64 132.1 | 60 187.8 | 58 502.5 | 55 943.4 | -19.1% | -17.8% |
Irish SE | 118 352.2 | 160 581.0 | 135 349.3 | 123 538.2 | 105 254.6 | 51.4% | 76.0% |
Istanbul SE | 232 691.4 | 248 956.9 | 252 373.9 | 250 847.1 | 214 692.8 | -25.0% | -12.5% |
Johannesburg SE | 852 284.7 | 911 786.2 | 870 964.9 | 884 145.1 | 774 428.0 | -16.0% | 5.4% |
Ljubljana SE | 6 322.8 | 6 257.2 | 6 554.4 | 6 366.8 | 5 374.6 | -40.4% | -30.7% |
London SE Group | 3 397 125.8 | 3 592 114.3 | 3 505 651.1 | 3 567 379.3 | 3 105 466.9 | -21.9% | -9.2% |
Luxembourg SE | 70 766.4 | 73 493.0 | 71 357.7 | 67 508.1 | 57 695.2 | -40.3% | -30.6% |
Malta SE | 3 418.6 | 2 433.6 | 3 337.9 | 3 346.5 | 3 198.4 | -22.0% | -9.3% |
Mauritius SE | 7 651.9 | 7 564.1 | 7 612.3 | 7 569.3 | 7 612.4 | -13.2% | -7.6% |
MICEX / RTS | 877 190.1 | 954 118.3 | 906 229.1 | 879 852.6 | 695 394.6 | - | - |
NASDAQ OMX Nordic Exchange | 904 773.8 | 991 650.3 | 968 939.3 | 954 281.0 | 806 995.8 | -26.5% | -14.5% |
NYSE Euronext (Europe) | 2 561 963.6 | 2 722 319.4 | 2 710 311.6 | 2 592 161.5 | 2 282 815.3 | -30.0% | -18.6% |
Oslo Børs | 229 515.8 | 261 533.9 | 251 474.8 | 244 896.9 | 205 451.5 | -35.7% | -27.2% |
Saudi Stock Market - Tadawul | 347 489.8 | 380 179.2 | 410 507.5 | 394 996.7 | 365 725.8 | 2.1% | 2.1% |
SIX Swiss Exchange | 1 122 741.3 | 1 174 809.0 | 1 190 215.2 | 1 163 041.6 | 1 036 176.4 | -24.9% | -14.5% |
Tel Aviv SE | 167 869.2 | 162 197.9 | 168 328.2 | 170 358.7 | 150 984.3 | -30.4% | -20.8% |
Warsaw SE | 158 617.5 | 169 334.0 | 166 854.5 | 161 606.1 | 133 754.2 | -38.8% | -20.8% |
Wiener Börse | 93 291.4 | 100 079.1 | 98 797.1 | 96 289.2 | 81 835.2 | -37.8% | -27.7% |
Total region | 13 761 863.8 | 14 641 337.8 | 14 380 312.1 | 14 095 918.7 | 12 191 094.6 | -26.3% |
source: WFE