| Part One: World and region summary | Data | Size | |
| World and region summary | |||
| 1. | World statistics – selected series | 25KB | |
| 2. | Population, rate of increase, birth and death rates, surface area and density | 30KB | |
| 3. | Index numbers of total agricultural and food production | 19KB | |
| 4. | Index numbers of per capita agricultural and food production | 19KB | |
| 5. | Production, trade and consumption of commercial energy | 32KB | |
| 6. | Total imports and exports: index numbers | 131KB | |
| Part Two: Population and social statistics | Data | Size | |
| Population and human settlements | |||
| 7. | Population by sex, rate of population increase, surface area and density | 115KB | |
| 8. | Population in urban and rural areas, rates of growth and largest urban agglomeration population | 90KB | |
| Gender | |||
| 9. | Proportion of seats held by women in national parliament | 53KB | |
| 10. | Share of women in wage employment in the non-agricultural sector | 49KB | |
| 11. | Ratio of girls to boys in primary, secondary and tertiary education | 90KB | |
| Education | |||
| 12. | Education at the primary, secondary and tertiary levels | 225KB | |
| 13. | Public expenditure on education | 42KB | |
| Nutrition and Health | |||
| 14. | Food Supply | 53KB | |
| 15. | Population undernourished | 41KB | |
| Culture and communication | |||
| 16. | Cellular mobile telephone subscribers | 97KB | |
| 17. | Fixed (wired) internet subscriptions | 77KB | |
| 18. | Cinema infrastructure | 50KB | |
| Part Three: Economic activity | Data | Size | |
| National accounts and industrial production | |||
| 19. | Gross domestic product and gross domestic product per capita | 193KB | |
| 20. | Implicit price deflators of GDP | 196KB | |
| 21. | Gross domestic product by type of expenditure at current prices | 187KB | |
| 22. | Value added by industries in current prices | 119KB | |
| 23. | Industrial production indices | 208KB | |
| Financial statistics | |||
| 24. | Rates of discount of central banks | 95KB | |
| 25. | Short-term interest rates | 75KB | |
| Labour force | |||
| 26. | Employment by economic activity | 288KB | |
| Wages and prices | |||
| 27. | Wages in manufacturing | 103KB | |
| 28. | Consumer price indices | 70KB | |
| Agriculture, forestry and fishing | |||
| 29. | Agricultural production indices | 112KB | |
| 30. | Oil crops | 59KB | |
| 31. | Cereals | 49KB | |
| 32. | Roundwood | 102KB | |
| 33. | Fish production | 72KB | |
| 34. | Fertilizers | 96KB | |
| Manufacturing | |||
| 35. | Sugar | 131KB | |
| 36. | Meat | 150KB | |
| 37. | Beer | 56KB | |
| 38. | Cigarettes | 106KB | |
| 39. | Paper and paperboard | 39KB | |
| 40. | Aluminium | 91KB | |
| 41. | Radio and television receivers | 23KB | |
| 42. | Washing machines | 32KB | |
| 43. | Machine tools | 45KB | |
| 44. | Trucks | 28KB | |
| Energy | |||
| 45. | Production, trade and consumption of commercial energy | 297B | |
| 46. | Production of selected energy commodities | 152KB | |
| Environment | |||
| 47. | Land | 71KB | |
| 48. | CO2 emissions estimates | 54KB | |
| 49. | Threatened species | 110KB | |
| 50. | Water supply and sanitation coverage | 102KB | |
| Science and technology | |||
| 51. | Personnel in research and development (R & D) | 96KB | |
| 52. | Gross domestic expenditure on R & D by source of funds | 63KB | |
| 53. | Patents | 44KB | |
| Part Four: International economic relations | Data | Size | |
| International merchandise trade | |||
| 54. | Total imports and exports | 246KB | |
| 55. | Total imports and exports: index numbers | 67KB | |
| 56. | Manufactured goods exports | 43KB | |
| International tourism and transport | |||
| 57. | Tourist/visitor arrivals by region of origin | 257KB | |
| 58. | Outbound tourism | 104KB | |
| 59. | Civil aviation: scheduled airline traffic | 63KB | |
| International finance | |||
| 60. | International reserves minus gold | 107KB | |
| 61. | Public and publicly guaranteed long-term debt | 67KB | |
| Development assistance | |||
| 62. | Disbursements of bilateral and multilateral official development assistance and official aid to individual recipients | 94KB | |
| 63. | Net official development assistance from DAC countries to developing countries and multilateral organizations | 21KB | |
| 64. | Socio-economic development assistance through the United Nations system http://unstats.un.org/unsd/syb/ | ||
Free access to largest compilation of 300+ data sources for economic statistics,blogs, reports, publications in ONE-CLICK!